Deportes de Riesgo Recetas de Cocina Radical Windsurf Juegos Flash Gratis Mundo de la Moto horoscopos
| Airbus |
 |
|
Airbus 340 family
|
In the A340-300 cabin, seat pitch can be adapted in units of one inch. Galleys, lavatories and stowages can be located in different numbers, groupings and locations. In-flight entertainment can be incorporated in the seats or screens mounted on partitions |
|
AIRCRAFT DIMENSIONS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Overall length |  | 63.6 m. |  | 208 ft. 10 in. | |
 |  |  |
| Height |  | 16.85 m. |  | 55 ft. 3 in. | |
 |  |  |
| Fuselage diameter |  | 5.64 m. |  | 18 ft. 6 in. | |
 |  |  |
| Maximum cabin width |  | 5.28 m. |  | 17 ft. 4 in. | |
 |  |  |
| Cabin length |  | 50.35 m. |  | 165 ft. 3 in. | |
 |  |  |
| Wingspan (geometric) |  | 60.3 m. |  | 197 ft. 10 in. | |
 |  |  |
| Wing area (reference) |  | 361.6 m2 |  | 3,892 ft2 | |
 |  |  |
| Wing sweep (25% chord) |  | 30 degrees |  | 30 degrees | |
 |  |  |
| Wheelbase |  | 25.60 m. |  | 84 ft. | |
 |  |  |
| Wheel track |  | 10.69 m. |  | 35 ft. 1 in. | |
 | |  | |  | |  |
BASIC OPERATING DATA |
| | metric |  | imperial | |
 | |  | |  | |  |
| Engines |  | four CFM56-5C4/P |  | four CFM56-5C4/P | |
 |  |  |
| Engine thrust range |  | 139-151 kN |  | 31,200-34,000 lb. slst | |
 |  |  |
| Typical passenger seating |  | 295 |  | 295 | |
 |  |  |
| Range (w/max. passengers) |  | 13,350 (13,700) km. |  | 7,200 (7,400) nm. | |
 |  |  |
| Max. operating Mach number (Mmo) |  | 0.86 Mo. |  | 0.86 Mo. | |
 |  |  |
| Bulk hold volume - Standard/option |  | 19.7 / 13.76 m3 |  | 695 / 486 ft3 | |
 | |  | |  | |  |
DESIGN WEIGHTS |
| | metric |  | imperial | |
 | |  | |  | |  |
| Maximum ramp weight |  | 275.9 (277.4) tonnes |  | 608.3 (611.5) lbs. x 1000 | |
 |  |  |
| Maximum takeoff weight |  | 275 (276.5) tonnes |  | 606.0 (609.6) lbs. x 1000 | |
 |  |  |
| Maximum landing weight |  | 190 (192) tonnes |  | 418.9 (423.3) lbs. x 1000 | |
 |  |  |
| Maximum zero fuel weight |  | 178 (181) tonnes |  | 392.4 (399) lbs. x 1000 | |
 |  |  |
| Maximum fuel capacity |  | 140,640 (147,850) Litres |  | 37,150 (39,060) US gal. | |
 |  |  |
| Typical operating weight empty |  | 129.3 (130.2) tonnes |  | 285 (287) lbs. x 1000 | |
 |  |  |
| Typical volumetric payload |  | 43.5 (41) tonnes |  | 95.9 (90.5) lbs. x 1000 | |
 | |  | |  | |  |
|
|
Publica tu comentario en esta página.
|
|